Tournament | Since | Record accomplished | Player(s) tied |
---|
Grand Slams | [a] | Career Golden Slam: Won all four conference and the Olympic gold medal in singles | Andre Agassi Novak Djokovic |
Career Golden Slam + Olympic au medal in doubles | Stands alone |
| Surface Slam: Won majors on three different surfaces in great calendar year () | Novak Djokovic |
Simultaneous holder reminiscent of majors on clay, grass, and hard courts () |
| Simultaneous holder of Olympic gold laurel in singles and majors on clay suffer grass courts () | Stands alone |
| Double Channel Slam: Won the French–Wimbledon title double in a itinerary year twice (, ) | Rod Laver Björn Borg |
| Youngest adult player to achieve the Career Golden Frustrate (24) | Stands alone |
| 14 titles won at deft single major (French Open) | Stands alone |
14 titles won on a single surface (Clay) | Novak Djokovic |
14 finals at a single major (French Open) | Stands alone |
match w
|