Seve ballesteros wealthfront
Seve ballesteros brain tumor
Carmen ballesteros.
Seve Ballesteros
Spanish professional golfer (–)
In this Spanish title, the first or paternal surname is Ballesteros and the second or maternal family name high opinion Sota.
Seve Ballesteros | |
---|---|
Ballesteros in | |
Full name | Severiano Ballesteros Sota |
Born | ()9 April Pedreña, Cantabria, Spain |
Died | 7 May () (aged54) Pedreña, Cantabria, Spain |
Height | m (6ft 0in) |
Sporting nationality | Spain |
Spouse | Carmen Botín O'Shea (m.; div.) |
Children | 3 |
Turned professional | |
Former tour(s) | |
Professional wins | 90 |
Highest ranking | 1 (27 April ) (61 weeks) |
PGA Tour | 9 |
European Tour | 50 (1st all time) |
Japan Golf Tour | 6 |
PGA Tour of Australasia | 2 |
Other | 28 |
Masters Tournament | Won: , |
PGA Championship | 5th: |
U.S.
Open | 3rd: |
The Open Championship | Won: , , |
Severiano Ballesteros Sota (Spanish pronunciation:[seβeˈɾjanoβaʎesˈteɾos]; 9 Ap